# （二）團隊看板

## **1. 看板資訊**

（1）切換查看不同團隊，快速瀏覽成員訓練數據。

<figure><img src="https://staticcn.coros.com/coros-v2/upload/images/7cef99b1beb2b24999c58c4cc47fabab.jpg" alt=""><figcaption></figcaption></figure>

（2）支援自定義查看成員訓練指標，以下為指標數據源釋義

| 數據項     | 數據源                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 今日達標率   | 今日全部訓練達標率平均值                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 本週達標率分佈 | <p>週一至周日每日達標率平均值<br><img src="https://staticcn.coros.com/coros-v2/upload/images/abe95ec340eabe4ee0b847aefc143d08.png" alt="">0≤達標率<50%<br><img src="https://staticcn.coros.com/coros-v2/upload/images/30577f9bc31a4f03d030fde2a709f176.png" alt="">50%≤達標率≤100%<br><img src="https://staticcn.coros.com/coros-v2/upload/images/7bc3422f149e519410b7f064868ee820.png" alt="">有計劃<br><img src="https://staticcn.coros.com/coros-v2/upload/images/81e21c186d47820cc3394f2b12b89ae6.png" alt=""> 無計劃</p> |
| 本週達標率   | 週一至週日達標率平均值                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| 計劃達標率   | 團隊內執行中的計劃達標率平均值                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 今日訓練感受  | 今日執行訓練后選擇的最累等級                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 週運動負荷   | 當前週運動產生的總負荷                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| 週運動時間   | 當前週的運動總時間                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 週運動距離   | 當前週的運動總距離                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 乳酸閾配速   | 個人體能模型的乳酸閾配速                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 適應負荷    | 今日適應負荷                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| 刺激負荷    | 今日刺激負荷                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| 疲勞      | 今日疲勞                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| 體力恢復    | 當前時間的體力恢復值                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |

## **2. 團隊管理**

### （1）團隊內支援分組功能

團隊內建立分組後，預設創建分組的教練在該分組內。組內的教練可給組內成員建立更新訓練計劃、修改暱稱等動作。

![](https://staticcn.coros.com/coros-v2/upload/images/1855c722a334506b8328241f9a0571c8.jpg) ![](https://staticcn.coros.com/coros-v2/upload/images/e9ce24bb4c7b9d0da1a0e3376352192d.jpg) ![](https://staticcn.coros.com/coros-v2/upload/images/0cfdd0c8134b5a67e2e037d7edc93d64.jpg)

### （2）調整個人訓練安排

進入成員個人日程頁面，添加調整訓練安排（訓練，訓練組合和訓練計劃），規劃訓練週期。

### （3）調整團隊訓練安排

支援一鍵添加計劃（拖拽訓練計劃、組合範本）給團隊全部成員或某一分組成員，選擇計劃開始日期。

\
當您調整及更新計劃範本後，拖拽同一計劃添加至同一團隊或同一分組，您可選擇【更新】或【重新開始】

<figure><img src="https://staticcn.coros.com/coros-v2/upload/images/5edf59a150b111848e3e5fedc77559aa.png" alt=""><figcaption></figcaption></figure>

* 【更新】計劃進程不變，只同步更新該計劃未來日期的訓練課程；
* 【重新開始】重新選擇計劃開始時間，從頭開始執行該計劃。

## **3. 成員詳情**

成員開啟查看許可權限時，教練可以查看成員個人運動詳情，包括儀錶板，數據分析，活動清單以及日程頁面。


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.corostw.com/coros-training-hub/san-.-tuan-dui-shi-yong-shuo-ming/er-tuan-dui-kan-ban.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
