# 在 COROS NOMAD、PACE Pro 和 APEX 4 上使用離線地圖

COROS NOMAD、PACE Pro 與 APEX 4 支援在地圖頁面上顯示街道名稱與地標（POI），讓您在陌生環境中也能輕鬆辨識方向。

> 注意：若您的裝置最近更新至 V 3.1208.0，街道名稱與地標預設不會自動顯示。請依照以下步驟下載地圖更新：\
> 開啟 COROS App 前往「個人頁面」> 選擇您的手錶 > 點選「地圖管理器」。依照提示連接 WiFi 並重新下載所需地圖區域。

***

### 如何下載地圖

您可以透過 COROS App 將全球的地形圖與地貌圖下載到手錶中：\
前往「個人頁面」> 選擇您的手錶 > 點選「地圖管理器」。依照提示將手錶連上 WiFi，並開始下載地圖。更多詳情可參考我們的「地圖管理器說明文章」。

完成下載後，長按「返回鍵」開啟工具選單，捲動至「地圖」小工具，即可在日常使用與活動中瀏覽地圖畫面。

***

### 地標（POI）圖示說明

下列圖示會直接顯示於地圖頁面，協助您快速辨認地點：

| <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605513492" alt="pic_map_drinking_water.png" height="88" width="88"><figcaption></figcaption></figure></div><p></p><ul><li>飲水站（Water Stop）</li></ul> | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605531284" alt="pic_map_bus.png" height="88" width="88"><figcaption></figcaption></figure></div><p></p><ul><li>公車站（Bus Stop）</li></ul>         | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563763604" alt="pic_map_campsite.png" height="88" width="88"><figcaption></figcaption></figure></div><p>露營地（Campsite）</p>           |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605514772" alt="pic_map_cafe.png" height="88" width="88"><figcaption></figcaption></figure></div><p>咖啡店（Coffee Shop）</p>                            | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605535124" alt="pic_map_stadium.png" height="88" width="88"><figcaption></figcaption></figure></div><p>活動場館（Event Stadium）</p>                 | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605547668" alt="pic_map_grocery.png" height="88" width="88"><figcaption></figcaption></figure></div><p>雜貨店（Grocery Store）</p>       |
| <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563745300" alt="pic_map_fast_food.png" height="88" width="88"><figcaption></figcaption></figure></div><p>速食店（Fast Food Restaurant）</p>              | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605534356" alt="pic_map_golf.png" height="88" width="88"><figcaption></figcaption></figure></div><p>高爾夫球場（Golf Course）</p>                     | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605545748" alt="pic_map_swimming.png" height="88" width="88"><figcaption></figcaption></figure></div><p>游泳池（Swimming Pool）</p>      |
| <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605521684" alt="pic_map_toilets.png" height="88" width="88"><figcaption></figcaption></figure></div><p>廁所（Restroom / Bathroom）</p>                  | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605537940" alt="pic_map_hospital.png" height="88" width="88"><figcaption></figcaption></figure></div><p>醫院／醫療中心（Hospital / Medical Center）</p> | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563767188" alt="pic_map_cemetery.png" height="88" width="88"><figcaption></figcaption></figure></div><p>墓地（Cemetery）</p>            |
| <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563746964" alt="pic_map_parking.png" height="88" width="88"><figcaption></figcaption></figure></div><p>停車場（Vehicle Parking）</p>                     | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563751060" alt="pic_map_beer.png" height="88" width="88"><figcaption></figcaption></figure></div><p>酒吧／啤酒屋（Bar/Pub）</p>                        | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563768468" alt="pic_map_attraction.png" height="88" width="88"><figcaption></figcaption></figure></div><p>地標（Point of Interest）</p> |
| <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605524116" alt="pic_map_park.png" height="88" width="88"><figcaption></figcaption></figure></div><p>自然公園（Nature Park）</p>                           | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563758868" alt="pic_map_harbor.png" height="88" width="88"><figcaption></figcaption></figure></div><p>港口（Harbor）</p>                           | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605558164" alt="pic_map_fuel.png" height="88" width="88"><figcaption></figcaption></figure></div><p>加油站（Gas / Petrol Station）</p>   |
| <div><figure><img src="https://support.coros.com/hc/article_attachments/39342605525268" alt="pic_map_bicycle_rental.png" height="88" width="88"><figcaption></figcaption></figure></div><p>腳踏車租借點（Bicycle Rental）</p>            | <div><figure><img src="https://support.coros.com/hc/article_attachments/39342563759892" alt="pic_map_railway.png" height="88" width="88"><figcaption></figcaption></figure></div><p>火車站（Train Station）</p>                  | <p> </p><p> </p>                                                                                                                                                                                                 |

### &#x20;路線路面類型 <a href="#h_01k07rkjgm8dad24h9ynn6s476" id="h_01k07rkjgm8dad24h9ynn6s476"></a>

地圖上會區分不同路面類型，方便您提前判斷接下來的路段：

| 高速公路（Highway）                                                                                                                                                        | 主幹道（Main Road）                                                                                                                                                        | 一般道路（Road）                                                                                                                                                           | 小徑／步道（Path）                                                                                                                                                           |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <div><figure><img src="https://support.coros.com/hc/article_attachments/39418135943956" alt="1.png" height="80" width="154"><figcaption></figcaption></figure></div> | <div><figure><img src="https://support.coros.com/hc/article_attachments/39418135946644" alt="2.png" height="184" width="322"><figcaption></figcaption></figure></div> | <div><figure><img src="https://support.coros.com/hc/article_attachments/39418106248852" alt="3.png" height="94" width="212"><figcaption></figcaption></figure></div> | <div><figure><img src="https://support.coros.com/hc/article_attachments/39418135950484" alt="5.png" height="196" width="218"><figcaption></figcaption></figure></div> |

### &#x20; <a href="#h_01k07rshc9emz4m8hv5acbxmgr" id="h_01k07rshc9emz4m8hv5acbxmgr"></a>

### 地圖縮放與操作方式

COROS NOMAD、PACE Pro 與 APEX 4 支援 14 種縮放層級，從 15 公尺／英尺到 5 公里／英里。

* 轉動錶冠即可放大或縮小地圖。
* 若手錶啟用觸控螢幕，也可直接用手指拖曳地圖瀏覽周邊區域。
* 在活動進行中，您可透過按下 NOMAD 或 APEX 4 的「啟動鍵」，在地圖與數據頁面間快速切換。

***

REF：<https://support.coros.com/hc/en-us/articles/39342563783700-Using-Offline-Maps-on-COROS-NOMAD-PACE-Pro-and-APEX-4>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://support.corostw.com/coros-user-guides/how-to-use-warch/39342563783700-using-offline-maps-on-coros-nomad-pace-pro-and-apex-4.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
